BDW. | NAME | CLASS | CLUB | equip | 1 | 2 | 3 | TOT. | Wilk's | Pos |
---|---|---|---|---|---|---|---|---|---|---|
57.8 | Claire Bailey | 60 | Hamiltons | n | 40 | 42.5 | 45 | 45 | 51.65 | 1 |
61.3 | Carol Simpson-Reeve | 67.5 | Hamiltons | n | 30 | 32.5 | -35 | 32.5 | 35.64 | 1 |
75 | Catherine Wass | 75 | Hamiltons | n | 60 | -62.5 | -62.5 | 60 | 57.04 | 1 |
93 | Roxanne Salmon | 90+ | C. Palace | n | 70 | 75 | -80 | 75 | 63.97 | 1 |
57.9 | Aaron Gideon | 60 | London | n | -105 | 115 | -117.5 | 115 | 101.38 | 1 |
60.2 | Steve Dodd | 60 | una | n | 80 | 85 | -87.5 | 85 | 72.27 | 2 |
67.2 | David White | 67.5 | Camb Uni | n | -95 | 95 | -100 | 95 | 73.5 | 1 |
63.2 | Jake Wright | 67.5 | Mike's Gym | n | 67.5 | 72.5 | -75 | 72.5 | 59.04 | 2 |
71.8 | Ricki Doyle | 75 | una | n | -100 | 110 | 122.5 | 122.5 | 90.06 | 1 |
69.6 | Kevin Peacock | 75 | Hamiltons | n | -92.5 | 92.5 | 100 | 100 | 75.26 | 2 |
74.9 | Mick Amey | 75 | Hamiltons | n | 80 | 85 | 90 | 90 | 64.18 | 3 |
71.9 | George Leggett | 75 | Lakeside | y | 80 | 85 | 87.5 | 87.5 | 64.26 | 4 |
68.8 | Ben Edwards | 75 | Mike's Gym | n | 55 | -60 | 62.5 | 62.5 | 47.46 | 5 |
71.2 | Barrie West | 75 | Hamiltons | n | -122.5 | -122.5 | -122.5 | -122.5 | -90.62 | |
82.2 | Andrew Howard | 82.5 | Hamiltons | y | -167.5 | 167.5 | -172.5 | 167.5 | 112.44 | 1 |
82.3 | David Hinchley | 82.5 | una | n | 115 | 120 | 125 | 125 | 83.85 | 2 |
78.6 | Devon Zachwatajlo | 82.5 | Hamiltons | n | 110 | 115 | -117.5 | 115 | 79.39 | 3 |
78.7 | Gary Ingram | 82.5 | Hamiltons | n | 110 | -115 | -115 | 110 | 75.88 | 4 |
88.5 | Ian Wells | 90 | Hamiltons | n | 155 | -160 | -160 | 155 | 99.8 | 1 |
87.4 | Doug D'Gama | 90 | Hitchin | n | 142.5 | -147.5 | -147.5 | 142.5 | 92.36 | 2 |
89.2 | Ed Hawthorne | 90 | British Barbell | n | 125 | 132.5 | -137.5 | 132.5 | 84.96 | 3 |
89.6 | Paul Kerridge | 90 | Hamiltons | y | 125 | 132.5 | -140 | 132.5 | 84.76 | 4 |
86.6 | Keith Clark | 90 | Hamiltons | n | 105 | 110 | -115 | 110 | 71.66 | 5 |
83.4 | Paul Ridley-Thomas | 90 | Hamiltons | n | 67.5 | 77.5 | -82.5 | 77.5 | 51.58 | 6 |
90 | Ranj Singh | 90 | Hamiltons | y | -155 | -157.5 | -157.5 | -155 | -98.93 | |
89.5 | James Jeffries | 90 | Hamiltons | y | -217.5 | -217.5 | -217.5 | -217.5 | -139.22 | |
95.6 | Tony Brown | 100 | una | n | 155 | -165 | 170 | 170 | 105.42 | 1 |
99.8 | stuart hamilton | 100 | Hamiltons | n | 150 | 160 | -162.5 | 160 | 97.42 | 2 |
90.2 | Keir Wenham-Flatt | 100 | una | n | 117.5 | 125 | -127.5 | 125 | 79.69 | 3 |
99.8 | John McComish | 100 | una | n | -165 | -165 | -165 | -165 | -100.47 | |
110 | Pinda Singh | 110 | Hamiltons | y | -260 | -260 | 260 | 260 | 152.94 | 1 |
102.9 | Sebastian Wajncetel | 110 | una | y | -220 | 240 | -250 | 240 | 144.42 | 2 |
102.5 | Tony Cliffe | 110 | una | y | 170 | 185 | 192.5 | 192.5 | 116 | 3 |
110 | Ken Crickmore | 110 | Crystal Palace | y | 150 | 160 | 163.5 | 163.5 | 96.18 | 4 |
100.7 | Joseph Walton | 110 | Mike's Gym | n | 110 | -115 | -115 | 110 | 66.74 | 5 |
119.9 | Jared Fortin | 125 | una | y | 160 | -170 | -170 | 160 | 91.95 | 1 |
135 | Phil Wright | 125+ | una | n | 160 | -185 | -185 | 160 | 89.82 | 1 |
125.5 | Robert Wiejas | 125+ | una | y | -240 | -252.5 | -252.5 | -240 | -136.55 | |
BDW. | NAME | CLASS | CLUB | equip | 1 | 2 | 3 | TOT. | Wilk's | Pos |
110 | Pinda Singh | 110 | Hamiltons | y | -260 | -260 | 260 | 260 | 152.94 | 1 |
102.9 | Sebastian Wajncetel | 110 | una | y | -220 | 240 | -250 | 240 | 144.42 | 2 |
102.5 | Tony Cliffe | 110 | una | y | 170 | 185 | 192.5 | 192.5 | 116 | 3 |
82.2 | Andrew Howard | 82.5 | Hamiltons | y | -167.5 | 167.5 | -172.5 | 167.5 | 112.44 | 4 |
110 | Ken Crickmore | 110 | Crystal Palace | y | 150 | 160 | 163.5 | 163.5 | 96.18 | 5 |
119.9 | Jared Fortin | 125 | una | y | 160 | -170 | -170 | 160 | 91.95 | 6 |
89.6 | Paul Kerridge | 90 | Hamiltons | y | 125 | 132.5 | -140 | 132.5 | 84.76 | 7 |
71.9 | George Leggett | 75 | Lakeside | y | 80 | 85 | 87.5 | 87.5 | 64.26 | 8 |
90 | Ranj Singh | 90 | Hamiltons | y | -155 | -157.5 | -157.5 | -155 | -98.93 | |
125.5 | Robert Wiejas | 125+ | una | y | -240 | -252.5 | -252.5 | -240 | -136.55 | |
89.5 | James Jeffries | 90 | Hamiltons | y | -217.5 | -217.5 | -217.5 | -217.5 | -139.22 | |
95.6 | Tony Brown | 100 | una | n | 155 | -165 | 170 | 170 | 105.42 | 1 |
57.9 | Aaron Gideon | 60 | London | n | -105 | 115 | -117.5 | 115 | 101.38 | 2 |
88.5 | Ian Wells | 90 | Hamiltons | n | 155 | -160 | -160 | 155 | 99.8 | 3 |
99.8 | stuart hamilton | 100 | Hamiltons | n | 150 | 160 | -162.5 | 160 | 97.42 | 4 |
87.4 | Doug D'Gama | 90 | Hitchin | n | 142.5 | -147.5 | -147.5 | 142.5 | 92.36 | 5 |
71.8 | Ricki Doyle | 75 | una | n | -100 | 110 | 122.5 | 122.5 | 90.06 | 6 |
135 | Phil Wright | 125+ | una | n | 160 | -185 | -185 | 160 | 89.82 | 7 |
89.2 | Ed Hawthorne | 90 | British Barbell | n | 125 | 132.5 | -137.5 | 132.5 | 84.96 | 8 |
82.3 | David Hinchley | 82.5 | una | n | 115 | 120 | 125 | 125 | 83.85 | 9 |
90.2 | Keir Wenham-Flatt | 100 | una | n | 117.5 | 125 | -127.5 | 125 | 79.69 | 10 |
78.6 | Devon Zachwatajlo | 82.5 | Hamiltons | n | 110 | 115 | -117.5 | 115 | 79.39 | 11 |
78.7 | Gary Ingram | 82.5 | Hamiltons | n | 110 | -115 | -115 | 110 | 75.88 | 12 |
69.6 | Kevin Peacock | 75 | Hamiltons | n | -92.5 | 92.5 | 100 | 100 | 75.26 | 13 |
67.2 | David White | 67.5 | Camb Uni | n | -95 | 95 | -100 | 95 | 73.5 | 14 |
60.2 | Steve Dodd | 60 | una | n | 80 | 85 | -87.5 | 85 | 72.27 | 15 |
86.6 | Keith Clark | 90 | Hamiltons | n | 105 | 110 | -115 | 110 | 71.66 | 16 |
100.7 | Joseph Walton | 110 | Mike's Gym | n | 110 | -115 | -115 | 110 | 66.74 | 17 |
74.9 | Mick Amey | 75 | Hamiltons | n | 80 | 85 | 90 | 90 | 64.18 | 18 |
93 | Roxanne Salmon | 90+ | C. Palace | n | 70 | 75 | -80 | 75 | 63.97 | 19 |
63.2 | Jake Wright | 67.5 | Mike's Gym | n | 67.5 | 72.5 | -75 | 72.5 | 59.04 | 20 |
75 | Catherine Wass | 75 | Hamiltons | n | 60 | -62.5 | -62.5 | 60 | 57.04 | 21 |
57.8 | Claire Bailey | 60 | Hamiltons | n | 40 | 42.5 | 45 | 45 | 51.65 | 22 |
83.4 | Paul Ridley-Thomas | 90 | Hamiltons | n | 67.5 | 77.5 | -82.5 | 77.5 | 51.58 | 23 |
68.8 | Ben Edwards | 75 | Mike's Gym | n | 55 | -60 | 62.5 | 62.5 | 47.46 | 24 |
61.3 | Carol Simpson-Reeve | 67.5 | Hamiltons | n | 30 | 32.5 | -35 | 32.5 | 35.64 | 25 |
71.2 | Barrie West | 75 | Hamiltons | n | -122.5 | -122.5 | -122.5 | -122.5 | -90.62 | |
99.8 | John McComish | 100 | una | n | -165 | -165 | -165 | -165 | -100.47 |
Back to East Midlands Results page