Women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BDW. | NAME | CLASS | CLUB | equip | 1 | 2 | 3 | TOT. | Wilk's | place |
51.7 | Claire Bailey | 52 | Hamiltons | n | -45 | 45 | -47.5 | 45 | 56.35 | 1 |
65.3 | ColetteĀ Pendry | 67.5 | Gt London | y | 97.5 | -105 | -110 | 97.5 | 101.94 | 1 |
65.3 | Trisha Forbes | 67.5 | Jersey | n | 52.5 | -55 | -55 | 52.5 | 54.89 | 2 |
61.5 | Candice Westaway | 67.5 | Hamiltons | n | 35 | -37.5 | -37.5 | 35 | 38.29 | 3 |
63.6 | Carol Simpson-Reeve | 67.5 | Hamiltons | n | 30 | 32.5 | -35 | 32.5 | 34.65 | 4 |
79.7 | Louise Pennell | 82.5 | Hamiltons | n | 45 | 47.5 | -50 | 47.5 | 43.55 | 1 |
117.7 | Suzanne Last | 90+ | C. Palace | y | -115 | 115 | 120 | 120 | 96.29 | 1 |
101.8 | Roxanne Salmon | 90+ | C. Palace | n | 85 | -90 | 90 | 90 | 74.55 | 2 |
Men | ||||||||||
55.8 | Charles Ifill | 56 | C. Palace | n | 85 | -90 | 92.5 | 92.5 | 84.5 | 1 |
56.8 | Michael Neale | 60 | The Farm | n | 90 | -95 | -102.5 | 90 | 80.81 | 1 |
59.5 | Stephen Dodd | 60 | una | n | 77.5 | 82.5 | 85 | 85 | 73.05 | 2 |
64.6 | Wayne McFarlane | 67.5 | Hamiltons | n | 130 | 135 | -140 | 135 | 107.9 | 1 |
67.5 | Rob Cork | 67.5 | una | n | -95 | 100 | -105 | 100 | 77.1 | 2 |
65.8 | Alan Draper | 67.5 | Mike's Gym | n | 85 | 92.5 | 95 | 95 | 74.78 | 3 |
66.9 | Tom Johnston | 67.5 | una | n | 70 | 75 | -80 | 75 | 58.24 | 4 |
73.7 | Steve Walker | 75 | Yardley | n | 145 | 150 | -155 | 150 | 108.2 | 1 |
71 | Frankie McFarlane | 75 | Hamiltons | y | 130 | 137.5 | 145 | 145 | 107.49 | 2 |
74.9 | Mike King | 75 | Mike's Gym | y | -120 | 120 | -130 | 120 | 85.58 | 3 |
73.8 | Gary Draper | 75 | Mike's Gym | n | 85 | 92.5 | -97.5 | 92.5 | 66.66 | 4 |
80.8 | Dan Collins | 82.5 | Hamiltons | n | 127.5 | 135 | -140 | 135 | 91.58 | 1 |
79.4 | Chris Anderson | 82.5 | Hitchin | n | 130 | -135 | -140 | 130 | 89.17 | 2 |
81.9 | David Hinchley | 82.5 | una | n | 120 | 125 | -127.5 | 125 | 84.1 | 3 |
80.4 | Graham Hatch | 82.5 | Hitchin | n | 105 | 112.5 | -115 | 112.5 | 76.55 | 4 |
78.6 | Mick Amey | 82.5 | Hamiltons | n | 90 | 100 | -105 | 100 | 69.04 | 5 |
88.4 | Andy Howard | 90 | Hamiltons | y | 172.5 | 177.5 | -180 | 177.5 | 114.35 | 1 |
87 | Doug D'Gama | 90 | Hitchin | n | 147.5 | -152.5 | 152.5 | 152.5 | 99.09 | 2 |
83.6 | Steve Maynard | 90 | C. Palace | n | 115 | 130 | -135 | 130 | 86.4 | 3 |
88.5 | Keith Clark | 90 | una | n | -115 | 115 | 122.5 | 122.5 | 78.87 | 4 |
87.6 | Mark Brazier | 90 | Hercules | n | 110 | -125 | -125 | 110 | 71.21 | 5 |
99.3 | Ian Kinghorn | 100 | Yardley | y | -230 | 230 | -242.5 | 230 | 140.33 | 1 |
96.1 | Tony Brown | 100 | una | n | 165 | 170 | 175 | 175 | 108.27 | 2 |
99.8 | Stuart Hamilton | 100 | Hamiltons | n | 160 | 165 | -170 | 165 | 100.47 | 3 |
95.5 | Kieran Magill | 100 | Mike's Gym | n | 145 | 155 | -162.5 | 155 | 96.16 | 4 |
99.4 | Ken Crickmore | 100 | C. Palace | y | 140 | 145 | 150 | 150 | 91.48 | 5 |
96.7 | Michael King | 100 | Hamiltons | n | 135 | -140 | 140 | 140 | 86.38 | 6 |
90.3 | Byron Harvey | 100 | n | 135 | -145 | -150 | 135 | 86.02 | 7 | |
92.1 | Simon Malloy | 100 | una | n | -135 | -135 | 135 | 135 | 85.18 | 8 |
92.8 | Paul Kerridge | 100 | Hamiltons | y | 120 | 125 | -130 | 125 | 78.59 | 9 |
96.6 | Tom Martin | 100 | Hamiltons | n | 105 | 110 | -120 | 110 | 67.9 | 10 |
93.7 | David Short | 100 | Essex Uni | n | -90 | -120 | -90 | -56.33 | 11 | |
101.4 | Richard Twycross-Lewis | 110 | C. Palace | n | 180 | -190 | -190 | 180 | 108.92 | 1 |
109 | Tom Chantler | 110 | una | y | -175 | 175 | -185 | 175 | 103.24 | 2 |
100.7 | John McCormish | 110 | n | 160 | -170 | -170 | 160 | 97.08 | 3 | |
105.7 | Geoff Bethell | 110 | Hercules | n | 145 | -155 | 155 | 155 | 92.37 | 4 |
100.3 | David Oneil | 110 | n | -125 | 130 | -140 | 130 | 79 | 5 | |
102.1 | Pinda Singh | 110 | Hamiltons | y | -215 | -220 | -220 | -215 | -129.75 | 6 |
124.3 | William Massey | 125 | una | n | 190 | 200 | 210 | 210 | 119.72 | 1 |
120.6 | Kenneth Walkington | 125 | una | y | 185 | 200 | -220 | 200 | 114.78 | 2 |
117.7 | Francis Beckles | 125 | C. Palace | n | -145 | 155 | -167.5 | 155 | 89.48 | 3 |
118.3 | Christian Solomonides | 125 | una | n | 155 | -170 | -170 | 155 | 89.36 | 4 |
116 | Tom Metcalfe | 125 | Hamiltons | n | 110 | 120 | -125 | 120 | 69.53 | 5 |
Unequipped | ||||||||||
BDW. | NAME | CLASS | CLUB | equip | 1 | 2 | 3 | TOT. | Wilk's | Place |
124.3 | William Massey | 125 | una | n | 190 | 200 | 210 | 210 | 119.72 | 1 |
101.4 | Richard Twycross-Lewis | 110 | C. Palace | n | 180 | -190 | -190 | 180 | 108.92 | 2 |
96.1 | Tony Brown | 100 | una | n | 165 | 170 | 175 | 175 | 108.27 | 3 |
73.7 | Steve Walker | 75 | Yardley | n | 145 | 150 | -155 | 150 | 108.2 | 4 |
64.6 | Wayne McFarlane | 67.5 | Hamiltons | n | 130 | 135 | -140 | 135 | 107.9 | 5 |
99.8 | Stuart Hamilton | 100 | Hamiltons | n | 160 | 165 | -170 | 165 | 100.47 | 6 |
87 | Doug D'Gama | 90 | Hitchin | n | 147.5 | -152.5 | 152.5 | 152.5 | 99.09 | 7 |
100.7 | John McCormish | 110 | n | 160 | -170 | -170 | 160 | 97.08 | 8 | |
95.5 | Kieran Magill | 100 | Mike's Gym | n | 145 | 155 | -162.5 | 155 | 96.16 | 9 |
105.7 | Geoff Bethell | 110 | Hercules | n | 145 | -155 | 155 | 155 | 92.37 | 10 |
80.8 | Dan Collins | 82.5 | Hamiltons | n | 127.5 | 135 | -140 | 135 | 91.58 | 11 |
117.7 | Francis Beckles | 125 | C. Palace | n | -145 | 155 | -167.5 | 155 | 89.48 | 12 |
118.3 | Christian Solomonides | 125 | una | n | 155 | -170 | -170 | 155 | 89.36 | 13 |
79.4 | Chris Anderson | 82.5 | Hitchin | n | 130 | -135 | -140 | 130 | 89.17 | 14 |
83.6 | Steve Maynard | 90 | C. Palace | n | 115 | 130 | -135 | 130 | 86.4 | 15 |
96.7 | Michael King | 100 | Hamiltons | n | 135 | -140 | 140 | 140 | 86.38 | 16 |
90.3 | Byron Harvey | 100 | n | 135 | -145 | -150 | 135 | 86.02 | 17 | |
92.1 | Simon Malloy | 100 | una | n | -135 | -135 | 135 | 135 | 85.18 | 18 |
55.8 | Charles Ifill | 56 | C. Palace | n | 85 | -90 | 92.5 | 92.5 | 84.5 | 19 |
81.9 | David Hinchley | 82.5 | una | n | 120 | 125 | -127.5 | 125 | 84.1 | 20 |
56.8 | Michael Neale | 60 | The Farm | n | 90 | -95 | -102.5 | 90 | 80.81 | 21 |
100.3 | David Oneil | 110 | n | -125 | 130 | -140 | 130 | 79 | 22 | |
88.5 | Keith Clark | 90 | una | n | -115 | 115 | 122.5 | 122.5 | 78.87 | 23 |
67.5 | Rob Cork | 67.5 | una | n | -95 | 100 | -105 | 100 | 77.1 | 24 |
80.4 | Graham Hatch | 82.5 | Hitchin | n | 105 | 112.5 | -115 | 112.5 | 76.55 | 25 |
65.8 | Alan Draper | 67.5 | Mike's Gym | n | 85 | 92.5 | 95 | 95 | 74.78 | 26 |
101.8 | Roxanne Salmon | 90+ | C. Palace | n | 85 | -90 | 90 | 90 | 74.55 | 27 |
59.5 | Stephen Dodd | 60 | una | n | 77.5 | 82.5 | 85 | 85 | 73.05 | 28 |
87.6 | Mark Brazier | 90 | Hercules | n | 110 | -125 | -125 | 110 | 71.21 | 29 |
116 | Tom Metcalfe | 125 | Hamiltons | n | 110 | 120 | -125 | 120 | 69.53 | 30 |
78.6 | Mick Amey | 82.5 | Hamiltons | n | 90 | 100 | -105 | 100 | 69.04 | 31 |
96.6 | Tom Martin | 100 | Hamiltons | n | 105 | 110 | -120 | 110 | 67.9 | 32 |
73.8 | Gary Draper | 75 | Mike's Gym | n | 85 | 92.5 | -97.5 | 92.5 | 66.66 | 33 |
66.9 | Tom Johnston | 67.5 | una | n | 70 | 75 | -80 | 75 | 58.24 | 34 |
51.7 | Claire Bailey | 52 | Hamiltons | n | -45 | 45 | -47.5 | 45 | 56.35 | 35 |
65.3 | Trisha Forbes | 67.5 | Jersey | n | 52.5 | -55 | -55 | 52.5 | 54.89 | 36 |
79.7 | Louise Pennell | 82.5 | Hamiltons | n | 45 | 47.5 | -50 | 47.5 | 43.55 | 37 |
61.5 | Candice Westaway | 67.5 | Hamiltons | n | 35 | -37.5 | -37.5 | 35 | 38.29 | 38 |
63.6 | Carol Simpson-Reeve | 67.5 | Hamiltons | n | 30 | 32.5 | -35 | 32.5 | 34.65 | 39 |
93.7 | David Short | 100 | Essex Uni | n | -90 | -120 | -90 | -56.33 | 40 | |
Equipped | ||||||||||
BDW. | NAME | CLASS | CLUB | equip | 1 | 2 | 3 | TOT. | Wilk's | Place |
99.3 | Ian Kinghorn | 100 | Yardley | y | -230 | 230 | -242.5 | 230 | 140.33 | 1 |
120.6 | Kenneth Walkington | 125 | una | y | 185 | 200 | -220 | 200 | 114.78 | 2 |
88.4 | Andy Howard | 90 | Hamiltons | y | 172.5 | 177.5 | -180 | 177.5 | 114.35 | 3 |
71 | Frankie McFarlane | 75 | Hamiltons | y | 130 | 137.5 | 145 | 145 | 107.49 | 4 |
109 | Tom Chantler | 110 | una | y | -175 | 175 | -185 | 175 | 103.24 | 5 |
65.3 | ColetteĀ Pendry | 67.5 | Gt London | y | 97.5 | -105 | -110 | 97.5 | 101.94 | 6 |
117.7 | Suzanne Last | 90+ | C. Palace | y | -115 | 115 | 120 | 120 | 96.29 | 7 |
99.4 | Ken Crickmore | 100 | C. Palace | y | 140 | 145 | 150 | 150 | 91.48 | 8 |
74.9 | Mike King | 75 | Mike's Gym | y | -120 | 120 | -130 | 120 | 85.58 | 9 |
92.8 | Paul Kerridge | 100 | Hamiltons | y | 120 | 125 | -130 | 125 | 78.59 | 10 |
102.1 | Pinda Singh | 110 | Hamiltons | y | -215 | -220 | -220 | -215 | -129.75 | 11 |
Back to East Midlands Results page