BDW. | NAME | CLASS | CLUB | cat | equip | 1 | 2 | 3 | TOT. | Wilk's | |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Claire Bailey | 52 | hamiltons | s | n | 55 | -60 | 60 | 60 | 74.8 | |
58.2 | Jenny Hunter | 60 | cambridge | m1 | n | 75 | 80 | 85 | 85 | 97.04 | |
67.5 | Jamie Hawkins | 67.5 | BGS Power | U18 | n | 20 | 22.5 | 27.5 | 27.5 | 28.07 | |
74.7 | Cathy Wass | 75 | hamiltons | M1 | y | -75 | -75 | 77.5 | 77.5 | 73.86 | |
BDW. | NAME | CLASS | CLUB | cat | equip | 1 | 2 | 3 | TOT. | Wilk's | |
56.5 | Simon Phipps | 60 | old oak | n | 90 | 100 | -105 | 100 | 90.25 | ||
59.1 | steve dodd | 60 | unattached | n | 85 | 90 | 92.5 | 92.5 | 79.99 | ||
74.7 | Steve Walker | 75 | yardley | y | 160 | 170 | -175 | 170 | 121.46 | ||
73.2 | Farhad Saipour | 75 | unattached | n | 100 | -107.5 | 107.5 | 107.5 | 77.92 | ||
74.5 | Mick Amey | 75 | hamiltons | M2 | y | 100 | -105 | -105 | 100 | 71.58 | |
71.5 | Peter Hillyard | 75 | yardley | y | 85 | 90 | 95 | 95 | 70.06 | ||
73 | Terry Starling | 75 | n | 87.5 | 95 | -100 | 95 | 69 | |||
78.5 | richard patman | 82.5 | hamiltons | y | 150 | -165 | 165 | 165 | 114.01 | ||
80.3 | jim finnigan | 82.5 | una | n | 130 | 140 | -150 | 140 | 95.34 | ||
81.3 | michael tapp | 82.5 | yardley | n | 140 | 150 | -160 | 150 | 101.37 | ||
81.6 | andy howard | 82.5 | hamiltons | y | -140 | 140 | -150 | 140 | 94.4 | ||
78.4 | mike king | 82.5 | una | y | 130 | -132.5 | 132.5 | 132.5 | 91.63 | ||
80.6 | mark lee | 82.5 | BGS power | y | 125 | -132.5 | 132.5 | 132.5 | 90.02 | ||
81.6 | david hinchley | 82.5 | guest | y | 115 | 120 | -122.5 | 120 | 80.91 | ||
77 | matthew fleet | 82.5 | una | y | 100 | 105 | -107.5 | 105 | 73.48 | ||
81.3 | chris gilbert | 82.5 | hamiltons | m2 | y | 100 | __ | __ | 100 | 67.58 | |
75.8 | Roy Banks | 82.5 | hamiltons | m2 | n | 80 | -90 | 90 | 90 | 63.66 | |
88.9 | jerry rice | 90 | yardley | y | 160 | 170 | 180 | 180 | 115.62 | ||
86.1 | wayne cowdrey | 90 | hamiltons | n | 125 | 130 | -135 | 130 | 84.96 | ||
88.9 | paul kerridge | 90 | hamiltons | m2 | y | 110 | -115 | 117.5 | 117.5 | 75.47 | |
86.1 | saleh hazbun | 90 | una | n | 100 | -105 | -110 | 100 | 65.35 | ||
86.5 | kevin wederell | 90 | una | y | -140 | -150 | -150 | -140 | -91.26 | ||
99.5 | ian kinghorn | 100 | una | y | -200 | -200 | 200 | 200 | 121.93 | ||
96.2 | david clarke | 100 | una | y | 170 | 175 | 180 | 180 | 111.31 | ||
96.3 | parvinbdr singh | 100 | hamiltons | n | 150 | 160 | 175 | 175 | 108.17 | ||
94.9 | tony brown | 100 | guest | n | 150 | 165 | 170 | 170 | 105.77 | ||
90.9 | david battison | 100 | lakeside | n | 140 | 145 | -150 | 145 | 92.09 | ||
94.7 | peter clancy | 100 | una | n | -135 | 135 | 142.5 | 142.5 | 88.75 | ||
93.2 | keith clark | 100 | una | y | 125 | 132.5 | 137.5 | 137.5 | 86.27 | ||
100 | mario marciniak | 100 | hamiltons | n | 110 | -115 | -115 | 110 | 66.93 | ||
101.3 | ben banks | 110 | hamiltons | y | 150 | __ | __ | 150 | 90.8 | ||
123.9 | andy hawkins | 125 | BGS | y | 220 | 230 | -235 | 230 | 131.21 | ||
110.9 | andy rodney | 125 | guest | y | 160 | 167.5 | 172.5 | 172.5 | 101.22 | ||
113 | chris gladding | 125 | luton | y | 140 | -150 | -150 | 140 | 81.7 | ||
122.2 | john bevan | 125 | una | __ | __ | __ | 0 | 0 | |||
148 | m j mackey | 125+ | luton | y | -220 | -220 | 220 | 220 | 121.77 | ||
130 | paul doherty | 125+ | BGS | y | 175 | 185 | -190 | 185 | 104.54 | ||
155 | eric turnbull | 125+ | una | n | 150 | 160 | 165 | 165 | 90.7 | ||
Results based on Wilks Points | |||||||||||
Unequipped | |||||||||||
BDW. | NAME | CLASS | CLUB | cat | equip | 1 | 2 | 3 | TOT. | Wilk's | POS |
96.3 | parvinbdr singh | 100 | hamiltons | n | 150 | 160 | 175 | 175 | 108.17 | 1 | |
94.9 | tony brown | 100 | guest | n | 150 | 165 | 170 | 170 | 105.77 | 2 | |
81.3 | michael tapp | 82.5 | yardley | n | 140 | 150 | -160 | 150 | 101.37 | 3 | |
58.2 | Jenny Hunter | 60 | cambridge | m1 | n | 75 | 80 | 85 | 85 | 97.04 | 4 |
80.3 | jim finnigan | 82.5 | una | n | 130 | 140 | -150 | 140 | 95.34 | 5 | |
90.9 | david battison | 100 | lakeside | n | 140 | 145 | -150 | 145 | 92.09 | 6 | |
155 | eric turnbull | 125+ | una | n | 150 | 160 | 165 | 165 | 90.7 | 7 | |
56.5 | Simon Phipps | 60 | old oak | n | 90 | 100 | -105 | 100 | 90.25 | 8 | |
94.7 | peter clancy | 100 | una | n | -135 | 135 | 142.5 | 142.5 | 88.75 | 9 | |
86.1 | wayne cowdrey | 90 | hamiltons | n | 125 | 130 | -135 | 130 | 84.96 | 10 | |
59.1 | steve dodd | 60 | unattached | n | 85 | 90 | 92.5 | 92.5 | 79.99 | 11 | |
73.2 | Farhad Saipour | 75 | unattached | n | 100 | -107.5 | 107.5 | 107.5 | 77.92 | 12 | |
73 | Terry Starling | 75 | n | 87.5 | 95 | -100 | 95 | 69 | 13 | ||
100 | mario marciniak | 100 | hamiltons | n | 110 | -115 | -115 | 110 | 66.93 | 14 | |
86.1 | saleh hazbun | 90 | una | n | 100 | -105 | -110 | 100 | 65.35 | 15 | |
75.8 | Roy Banks | 82.5 | hamiltons | m2 | n | 80 | -90 | 90 | 90 | 63.66 | 16 |
67.5 | Jamie Hawkins | 67.5 | BGS Power | U18 | n | 20 | 22.5 | 27.5 | 27.5 | 28.07 | 17 |
Equipped | |||||||||||
BDW. | NAME | CLASS | CLUB | cat | equip | 1 | 2 | 3 | TOT. | Wilk's | POS |
123.9 | andy hawkins | 125 | BGS | y | 220 | 230 | -235 | 230 | 131.21 | 1 | |
99.5 | ian kinghorn | 100 | una | y | -200 | -200 | 200 | 200 | 121.93 | 2 | |
148 | m j mackey | 125+ | luton | y | -220 | -220 | 220 | 220 | 121.77 | 3 | |
74.7 | Steve Walker | 75 | yardley | y | 160 | 170 | -175 | 170 | 121.46 | 4 | |
88.9 | jerry rice | 90 | yardley | y | 160 | 170 | 180 | 180 | 115.62 | 5 | |
78.5 | richard patman | 82.5 | hamiltons | y | 150 | -165 | 165 | 165 | 114.01 | 6 | |
96.2 | david clarke | 100 | una | y | 170 | 175 | 180 | 180 | 111.31 | 7 | |
130 | paul doherty | 125+ | BGS | y | 175 | 185 | -190 | 185 | 104.54 | 8 | |
110.9 | andy rodney | 125 | guest | y | 160 | 167.5 | 172.5 | 172.5 | 101.22 | 9 | |
81.6 | andy howard | 82.5 | hamiltons | y | -140 | 140 | -150 | 140 | 94.4 | 10 | |
78.4 | mike king | 82.5 | una | y | 130 | -132.5 | 132.5 | 132.5 | 91.63 | 11 | |
101.3 | ben banks | 110 | hamiltons | y | 150 | __ | __ | 150 | 90.8 | 12 | |
80.6 | mark lee | 82.5 | BGS power | y | 125 | -132.5 | 132.5 | 132.5 | 90.02 | 13 | |
93.2 | keith clark | 100 | una | y | 125 | 132.5 | 137.5 | 137.5 | 86.27 | 14 | |
113 | chris gladding | 125 | luton | y | 140 | -150 | -150 | 140 | 81.7 | 15 | |
81.6 | david hinchley | 82.5 | guest | y | 115 | 120 | -122.5 | 120 | 80.91 | 16 | |
88.9 | paul kerridge | 90 | hamiltons | m2 | y | 110 | -115 | 117.5 | 117.5 | 75.47 | 17 |
52 | Claire Bailey | 52 | hamiltons | s | y | 55 | -60 | 60 | 60 | 74.8 | 18 |
74.7 | Cathy Wass | 75 | hamiltons | M1 | y | -75 | -75 | 77.5 | 77.5 | 73.86 | 19 |
77 | matthew fleet | 82.5 | una | y | 100 | 105 | -107.5 | 105 | 73.48 | 20 | |
74.5 | Mick Amey | 75 | hamiltons | M2 | y | 100 | -105 | -105 | 100 | 71.58 | 21 |
71.5 | Peter Hillyard | 75 | yardley | y | 85 | 90 | 95 | 95 | 70.06 | 22 | |
81.3 | chris gilbert | 82.5 | hamiltons | m2 | y | 100 | __ | __ | 100 | 67.58 | 23 |
86.5 | kevin wederell | 90 | una | y | -140 | -150 | -150 | -140 | -91.26 | 24 | |
122.2 | john bevan | 125 | una | __ | __ | __ | 0 | 0 | 25 | ||
Back to East Midlands Results page