Anglian Open 2004
Saturday 20th March 2004 at Hamiltons Fitness Centre, Colchester, EssexWomen | SQUAT | BENCH | DEADLIFT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDW. | NAME | CLASS | CLUB | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | TOT. | Wilk's | pl |
54.4 | Claire Bailey | 56 | Hamiltons | 55 | 60 | -65 | 55 | -60 | 60 | 90 | 95 | -100 | 215 | 258.78 | 1 |
56.4 | Jenny Hunter | 60 | Cambridge | 135 | 145 | -150 | 85 | 90 | -92.5 | 150 | 155 | 160 | 395 | 462.17 | 1 |
63.9 | Carol S-Reeve | 67.5 | Hamiltons | 30 | -35 | 40 | 32.5 | -35 | -35 | 70 | 82.5 | -87.5 | 155 | 164.69 | 1 |
70 | Jackie Blasbery | 75 | Cambridge | 145 | 155 | 160 | 70 | 80 | 87.5 | 160 | 180 | 192.5 | 440 | 437.73 | 1 |
75.3 | Cathy Wass | 82.5 | Hamiltons | 130 | -140 | 140 | 75 | -80 | 80 | 120 | 130 | -132.5 | 350 | 331.9 | 1 |
Men | SQUAT | BENCH | DEADLIFT | ||||||||||||
BDW. | NAME | CLASS | CLUB | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | TOT. | Wilk's | PL. |
56 | Chad Mitchell | 56 | Cambridge | 175 | 190 | -200 | 92.5 | -100 | 100 | 170 | 180 | -182.5 | 470 | 427.85 | 1 |
59 | Stephen Dodd | 60 | Luton | 107.5 | -115 | -115 | 85 | 90 | -92.5 | 142.5 | 0 | 0 | 340 | 294.49 | 1 |
59.5 | Gary Clarke | 60 | Somerset | 0 | 0 | 0 | -85 | -90 | -92.5 | 0 | 0 | 0 | 0 | 0 | |
65.1 | Wayne Bartlett | 67.5 | Yardley PC | 115 | -125 | 125 | 70 | -80 | -80 | 135 | 145 | 150 | 345 | 273.98 | 1 |
72.8 | Chris Creedy | 75 | Cambridge | 215 | 225 | 235 | 110 | 115 | 120 | 220 | 230 | -245 | 585 | 425.73 | 1 |
74.6 | Mick Amey | 75 | Hamiltons | 175 | 185 | -190 | 100 | 105 | -107.5 | 200 | 210 | 212.5 | 502.5 | 359.37 | 2 |
82.5 | Rick Meldon | 82.5 | -240 | 250 | -265 | 150 | -160 | -160 | 220 | 250 | -262.5 | 650 | 435.38 | 1 | |
81.3 | Mark Lee | 82.5 | BGS Power | 185 | 195 | -210 | 125 | 130 | 135 | 210 | 225 | 237.5 | 567.5 | 383.52 | 2 |
82.4 | John Auerbach | 82.5 | 170 | 177 | -180 | 100 | 102.5 | 105 | 170 | 180 | 200 | 482 | 323.09 | 3 | |
77 | Tony Allen | 82.5 | Flaxman | -140 | 140 | -152.5 | 100 | -107.5 | -107.5 | 150 | 170 | -182.5 | 410 | 286.92 | 4 |
84.4 | T S Adewale | 90 | -257.5 | -257.5 | 262.5 | 152.5 | -160 | -160 | -297.5 | 297.5 | -307.5 | 712.5 | 470.9 | 1 | |
82.9 | Andy Howard | 90 | Hamiltons | -200 | 210 | 217.5 | 140 | 147.5 | 152.5 | 230 | -237.5 | 237.5 | 607.5 | 405.74 | 2 |
84.3 | Wayne Cowdrey | 90 | Hamiltons | 190 | 195 | -200 | 125 | -130 | 130 | 220 | -227.5 | -227.5 | 545 | 360.44 | 3 |
88.4 | Nick Oliver | 90 | 175 | 190 | 202.5 | 102.5 | 110 | 115 | 175 | 195 | 212.5 | 530 | 341.45 | 4 | |
88.8 | Paul Kerridge | 90 | Hamiltons | 180 | -185 | -190 | -115 | -115 | 115 | 210 | -220 | -220 | 505 | 324.57 | 5 |
98.9 | Gary Mitchell | 100 | Wood Green | 280 | 300 | 310 | 162.5 | -175 | -175 | 260 | -270 | -270 | 732.5 | 447.67 | 1 |
99.7 | Matt Saunders | 100 | 270 | 0 | 0 | 180 | 0 | 0 | 270 | 0 | 0 | 720 | 438.59 | 2 | |
99.3 | Ian Kinghorn | 100 | una | 230 | -245 | 245 | 200 | -207.5 | 0 | 240 | -250 | 0 | 685 | 417.95 | 3 |
92.8 | Keith Clark | 100 | 180 | 190 | 200 | 130 | -130 | -137.5 | 200 | 210 | 220 | 550 | 345.78 | 4 | |
95.7 | Nawfed Ashraf | 100 | The Farm | 130 | 140 | 150 | -70 | 80 | 87.5 | 175 | -185 | -185 | 412.5 | 255.68 | 5 |
109.2 | Andrew Rodney | 110 | Flaxman | 300 | -320 | 0 | 182.5 | 192.5 | -200 | 305 | -315 | -320 | 797.5 | 470.19 | 1 |
109.1 | Sam Harrison | 110 | C Palace | 280 | 295 | -305 | 180 | 187.5 | -195 | 240 | 250 | -277.5 | 732.5 | 431.99 | 2 |
121.2 | Alan Moses | 125 | Flaxman | 150 | 180 | 210 | 130 | 150 | 170 | 230 | 250 | 265 | 645 | 369.75 | 1 |
135.1 | Paul Doherty | 125+ | BGS Power | 265 | 275 | 282.5 | 175 | 185 | 195 | 220 | 240 | 252.5 | 730 | 409.77 | 1 |
Overall position by Wilk's Points | |||||||||||||||
SQUAT | BENCH | DEADLIFT | |||||||||||||
BDW. | Name | CLASS | CLUB | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | TOT. | Wilk's | PL |
84.4 | T S Adewale | 90 | -257.5 | -257.5 | 262.5 | 152.5 | -160 | -160 | -297.5 | 297.5 | -307.5 | 712.5 | 470.9 | 1 | |
109.2 | Andrew Rodney | 110 | Flaxman | 300 | -320 | 0 | 182.5 | 192.5 | -200 | 305 | -315 | -320 | 797.5 | 470.19 | 2 |
56.4 | Jenny Hunter | 60 | Cambridge | 135 | 145 | -150 | 85 | 90 | -92.5 | 150 | 155 | 160 | 395 | 462.17 | 3 |
98.9 | Gary Mitchell | 100 | Wood Green | 280 | 300 | 310 | 162.5 | -175 | -175 | 260 | -270 | -270 | 732.5 | 447.67 | 4 |
99.7 | Matt Saunders | 100 | 270 | 0 | 0 | 180 | 0 | 0 | 270 | 0 | 0 | 720 | 438.59 | 5 | |
70 | Jackie Blasbery | 75 | Cambridge | 145 | 155 | 160 | 70 | 80 | 87.5 | 160 | 180 | 192.5 | 440 | 437.73 | 6 |
82.5 | Rick Meldon | 82.5 | -240 | 250 | -265 | 150 | -160 | -160 | 220 | 250 | -262.5 | 650 | 435.38 | 7 | |
109.1 | Sam Harrison | 110 | C Palace | 280 | 295 | -305 | 180 | 187.5 | -195 | 240 | 250 | -277.5 | 732.5 | 431.99 | 8 |
56 | Chad Mitchell | 56 | Cambridge | 175 | 190 | -200 | 92.5 | -100 | 100 | 170 | 180 | -182.5 | 470 | 427.85 | 9 |
72.8 | Chris Creedy | 75 | Cambridge | 215 | 225 | 235 | 110 | 115 | 120 | 220 | 230 | -245 | 585 | 425.73 | 10 |
99.3 | Ian Kinghorn | 100 | una | 230 | -245 | 245 | 200 | -207.5 | 0 | 240 | -250 | 0 | 685 | 417.95 | 11 |
135.1 | Paul Doherty | 125+ | BGS Power | 265 | 275 | 282.5 | 175 | 185 | 195 | 220 | 240 | 252.5 | 730 | 409.77 | 12 |
82.9 | Andy Howard | 90 | Hamiltons | -200 | 210 | 217.5 | 140 | 147.5 | 152.5 | 230 | -237.5 | 237.5 | 607.5 | 405.74 | 13 |
81.3 | Mark Lee | 82.5 | BGS Power | 185 | 195 | -210 | 125 | 130 | 135 | 210 | 225 | 237.5 | 567.5 | 383.52 | 14 |
121.2 | Alan Moses | 125 | Flaxman | 150 | 180 | 210 | 130 | 150 | 170 | 230 | 250 | 265 | 645 | 369.75 | 15 |
84.3 | Wayne Cowdrey | 90 | Hamiltons | 190 | 195 | -200 | 125 | -130 | 130 | 220 | -227.5 | -227.5 | 545 | 360.44 | 16 |
74.6 | Mick Amey | 75 | Hamiltons | 175 | 185 | -190 | 100 | 105 | -107.5 | 200 | 210 | 212.5 | 502.5 | 359.37 | 17 |
92.8 | Keith Clark | 100 | 180 | 190 | 200 | 130 | -130 | -137.5 | 200 | 210 | 220 | 550 | 345.78 | 18 | |
88.4 | Nick Oliver | 90 | 175 | 190 | 202.5 | 102.5 | 110 | 115 | 175 | 195 | 212.5 | 530 | 341.45 | 19 | |
75.3 | Cathy Wass | 82.5 | Hamiltons | 130 | -140 | 140 | 75 | -80 | 80 | 120 | 130 | -132.5 | 350 | 331.9 | 20 |
88.8 | Paul Kerridge | 90 | Hamiltons | 180 | -185 | -190 | -115 | -115 | 115 | 210 | -220 | -220 | 505 | 324.57 | 21 |
82.4 | John Auerbach | 82.5 | 170 | 177 | -180 | 100 | 102.5 | 105 | 170 | 180 | 200 | 482 | 323.09 | 22 | |
59 | Stephen Dodd | 60 | Luton | 107.5 | -115 | -115 | 85 | 90 | -92.5 | 142.5 | 0 | 0 | 340 | 294.49 | 23 |
77 | Tony Allen | 82.5 | Flaxman | -140 | 140 | -152.5 | 100 | -107.5 | -107.5 | 150 | 170 | -182.5 | 410 | 286.92 | 24 |
65.1 | Wayne Bartlett | 67.5 | Yardley PC | 115 | -125 | 125 | 70 | -80 | -80 | 135 | 145 | 150 | 345 | 273.98 | 25 |
54.4 | Claire Bailey | 56 | Hamiltons | 55 | 60 | -65 | 55 | -60 | 60 | 90 | 95 | -100 | 215 | 258.78 | 26 |
95.7 | Nawfed Ashraf | 100 | The Farm | 130 | 140 | 150 | -70 | 80 | 87.5 | 175 | -185 | -185 | 412.5 | 255.68 | 27 |
63.9 | Carol S-Reeve | 67.5 | Hamiltons | 30 | -35 | 40 | 32.5 | -35 | -35 | 70 | 82.5 | -87.5 | 155 | 164.69 | 28 |
59.5 | Gary Clarke | 60 | Somerset | 0 | 0 | 0 | -85 | -90 | -92.5 | 0 | 0 | 0 | 0 | 0 | 29 |
Back to East Midlands Results page