SQUAT | BENCH | DEADLIFT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQ | BDW. | NAME | CLASS | CLUB | 1 | 2 | 3 | 1 | 2 | 3 | SUB. | 1 | 2 | 3 | TOT. | Wilk's | |
n | 51.5 | Claire Bailey | 52 | Hamiltons | 50 | 60 | -62.5 | -47.5 | 47.5 | -50 | 107.5 | 95 | -100 | -100 | 202.5 | 254.3 | |
n | 55.9 | Jenny Hunter | 56 | Cambridge | 75 | 85 | 90 | 75 | 80 | -82.5 | 170 | 110 | 120 | 130 | 300 | 353.5 | |
y | 60.6 | Lucy Gledhill | 67.5 | Hitchin | 57.5 | 65 | 70 | 27.5 | 30 | -35 | 100 | 72.5 | 82.5 | -87.5 | 182.5 | 201.9 | |
n | 76.4 | Louise Pennell | 82.5 | Hamiltons | 75 | 80 | -82.5 | 42.5 | -47.5 | -47.5 | 122.5 | 100 | 107.5 | -115 | 230 | 216.2 | |
y | 56.8 | Chad Mitchell | 60 | Cambridge | 180 | 192.5 | -200 | 95 | 102.5 | 107.5 | 300 | 170 | 180 | 185 | 485 | 435.5 | |
n | 64.6 | Wayne Macfarlane | 67.5 | Hamiltons | 150 | -160 | 0 | 125 | 132.5 | -140 | 282.5 | 180 | 195 | 200 | 482.5 | 385.7 | |
n | 66.7 | Nick Molloy | 67.5 | n/a | 120 | 130 | -135 | 110 | -115 | -115 | 240 | 180 | -202.5 | -202.5 | 420 | 326.9 | |
n | 67.5 | Frankie Macfarlane | 67.5 | Hamiltons | 110 | 120 | -135 | 110 | -115 | 115 | 235 | 120 | 140 | -160 | 375 | 289.1 | |
n | 74.4 | Chris Creedy | 75 | Cambridge | 175 | 190 | 195 | 107.5 | 112.5 | -115 | 307.5 | 227.5 | 240 | 245 | 552.5 | 395.9 | |
y | 71.9 | Roy Banks | 75 | Hamiltons | 125 | 135 | -140 | 85 | -90 | -90 | 220 | 150 | 160 | -165 | 380 | 279.1 | |
y | 74.1 | Mick Amey | 75 | Hamiltons | 180 | 190 | 195 | -100 | 100 | -107.5 | 295 | 200 | 210 | -217.5 | 505 | 362.9 | |
n | 72.3 | Dean Armstrong | 75 | n/a | -130 | 130 | -150 | 85 | -95 | 95 | 225 | 180 | 195 | -205 | 420 | 307.2 | |
SQUAT | BENCH | DEADLIFT | |||||||||||||||
EQ | BDW. | NAME | CLASS | CLUB | 1 | 2 | 3 | 1 | 2 | 3 | SUB. | 1 | 2 | 3 | TOT. | Wilk's | |
y | 78.1 | Steve Gates | 82.5 | Hitchin | 190 | -200 | 207.5 | 120 | 125 | -127.5 | 332.5 | 220 | 235 | -242.5 | 567.5 | 393.4 | |
y | 82.1 | João Arsénio | 82.5 | south mids | 235 | 245 | 252.5 | 140 | 145 | -150 | 397.5 | 252.5 | 260 | -265 | 657.5 | 441.7 | |
n | 81.7 | Paul R-Thomas | 82.5 | Hamiltons | -90 | 90 | 100 | 70 | 72.5 | -75 | 172.5 | 125 | 130 | 132.5 | 305 | 205.5 | |
y | 89.5 | Paul Kerridge | 90 | Hamiltons | 180 | 190 | -200 | 115 | 120 | 122.5 | 312.5 | 215 | 220 | -225 | 532.5 | 340.9 | |
y | 85.5 | Doug D'Gama | 90 | Hitchin | 190 | 202.5 | -210 | 152.5 | 157.5 | 160 | 362.5 | 210 | 222.5 | -230 | 585 | 383.8 | |
y | 88.6 | Nick Oliver | 90 | 190 | 200 | 210 | -107.5 | 115 | 120 | 330 | 190 | 210 | 222.5 | 552.5 | 355.5 | ||
n | 96.6 | Theo Mujyanama | 100 | Hamiltons | 200 | 205 | -210 | 140 | -147.5 | 147.5 | 352.5 | 230 | 240 | 250 | 602.5 | 371.9 | |
y | 107.5 | Simon Norcup | 110 | north mids | 270 | 285 | 292.5 | 170 | 180 | -187.5 | 472.5 | -270 | 270 | 287.5 | 760 | 450.4 | |
n | 108.7 | Felice Miele | 110 | 185 | -195 | -195 | 142.5 | 150 | 160 | 345 | 200 | 220 | 235 | 580 | 342.5 | ||
y | 115.7 | Leon Vines | 125 | 200 | 220 | -250 | 150 | 160 | -170 | 380 | -270 | 270 | -285 | 650 | 376.9 | ||
Ranked according to wilks points, split into equipped and unequipped | |||||||||||||||||
SQUAT | BENCH | DEADLIFT | |||||||||||||||
EQ | BDW. | NAME | CLASS | CLUB | 1 | 2 | 3 | 1 | 2 | 3 | SUB. | 1 | 2 | 3 | TOT. | Wilk's | Pos |
n | 74.4 | Chris Creedy | 75 | Cambridge | 175 | 190 | 195 | 107.5 | 112.5 | -115 | 307.5 | 227.5 | 240 | 245 | 552.5 | 395.9 | 1 |
n | 64.6 | Wayne Macfarlane | 67.5 | Hamiltons | 150 | -160 | 0 | 125 | 132.5 | -140 | 282.5 | 180 | 195 | 200 | 482.5 | 385.7 | 2 |
n | 96.6 | Theo Mujyanama | 100 | Hamiltons | 200 | 205 | -210 | 140 | -147.5 | 147.5 | 352.5 | 230 | 240 | 250 | 602.5 | 371.9 | 3 |
n | 55.9 | Jenny Hunter | 56 | Cambridge | 75 | 85 | 90 | 75 | 80 | -82.5 | 170 | 110 | 120 | 130 | 300 | 353.5 | 4 |
n | 108.7 | Felice Miele | 110 | 185 | -195 | -195 | 142.5 | 150 | 160 | 345 | 200 | 220 | 235 | 580 | 342.5 | 5 | |
n | 66.7 | Nick Molloy | 67.5 | n/a | 120 | 130 | -135 | 110 | -115 | -115 | 240 | 180 | -202.5 | -202.5 | 420 | 326.9 | 6 |
n | 72.3 | Dean Armstrong | 75 | n/a | -130 | 130 | -150 | 85 | -95 | 95 | 225 | 180 | 195 | -205 | 420 | 307.2 | 7 |
n | 67.5 | Frankie Macfarlane | 67.5 | Hamiltons | 110 | 120 | -135 | 110 | -115 | 115 | 235 | 120 | 140 | -160 | 375 | 289.1 | 8 |
n | 51.5 | Claire Bailey | 52 | Hamiltons | 50 | 60 | -62.5 | -47.5 | 47.5 | -50 | 107.5 | 95 | -100 | -100 | 202.5 | 254.3 | 9 |
n | 76.4 | Louise Pennell | 82.5 | Hamiltons | 75 | 80 | -82.5 | 42.5 | -47.5 | -47.5 | 122.5 | 100 | 107.5 | -115 | 230 | 216.2 | 10 |
n | 81.7 | Paul R-Thomas | 82.5 | Hamiltons | -90 | 90 | 100 | 70 | 72.5 | -75 | 172.5 | 125 | 130 | 132.5 | 305 | 205.5 | 11 |
y | 107.5 | Simon Norcup | 110 | north mids | 270 | 285 | 292.5 | 170 | 180 | -187.5 | 472.5 | -270 | 270 | 287.5 | 760 | 450.4 | 1 |
y | 82.1 | João Arsénio | 82.5 | south mids | 235 | 245 | 252.5 | 140 | 145 | -150 | 397.5 | 252.5 | 260 | -265 | 657.5 | 441.7 | 2 |
y | 56.8 | Chad Mitchell | 60 | Cambridge | 180 | 192.5 | -200 | 95 | 102.5 | 107.5 | 300 | 170 | 180 | 185 | 485 | 435.5 | 3 |
y | 78.1 | Steve Gates | 82.5 | Hitchin | 190 | -200 | 207.5 | 120 | 125 | -127.5 | 332.5 | 220 | 235 | -242.5 | 567.5 | 393.4 | 4 |
y | 85.5 | Doug D'Gama | 90 | Hitchin | 190 | 202.5 | -210 | 152.5 | 157.5 | 160 | 362.5 | 210 | 222.5 | -230 | 585 | 383.8 | 5 |
y | 115.7 | Leon Vines | 125 | 200 | 220 | -250 | 150 | 160 | -170 | 380 | -270 | 270 | -285 | 650 | 376.9 | 6 | |
y | 74.1 | Mick Amey | 75 | Hamiltons | 180 | 190 | 195 | -100 | 100 | -107.5 | 295 | 200 | 210 | -217.5 | 505 | 362.9 | 7 |
y | 88.6 | Nick Oliver | 90 | 190 | 200 | 210 | -107.5 | 115 | 120 | 330 | 190 | 210 | 222.5 | 552.5 | 355.5 | 8 | |
y | 89.5 | Paul Kerridge | 90 | Hamiltons | 180 | 190 | -200 | 115 | 120 | 122.5 | 312.5 | 215 | 220 | -225 | 532.5 | 340.9 | 9 |
y | 71.9 | Roy Banks | 75 | Hamiltons | 125 | 135 | -140 | 85 | -90 | -90 | 220 | 150 | 160 | -165 | 380 | 279.1 | 10 |
y | 60.6 | Lucy Gledhill | 67.5 | Hitchin | 57.5 | 65 | 70 | 27.5 | 30 | -35 | 100 | 72.5 | 82.5 | -87.5 | 182.5 | 201.9 | 11 |
Back to East Midlands Results page