Name | category | class | body weight | squat 1 | squat 2 | squat 3 | bench 1 | bench 2 | bench 3 | subtotal | dead 1 | dead 2 | dead 3 | total | place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Bailey | m1 | 52.0 | 51.40 | 50.00 | 60.00 | 62.50 | 42.50 | 45.00 | -47.50 | 107.50 | 90.00 | 92.50 | 95.00 | 202.50 | 1 |
Jenny Hunter | m1 | 56.0 | 52.90 | 125.00 | 132.50 | 137.50 | 85.00 | 87.50 | 90.00 | 227.50 | 140.00 | 150.00 | 162.50 | 390.00 | 1 |
Lucy Gledhill | jun | 60.0 | 58.40 | 72.50 | 80.00 | 87.50 | 35.00 | 40.00 | 42.50 | 130.00 | 75.00 | 82.50 | 90.00 | 220.00 | 1 |
Michael Neale | jun | 56.0 | 55.50 | 70.00 | -80.00 | -80.00 | 80.00 | 90.00 | 100.00 | 170.00 | 100.00 | 110.00 | 120.00 | 290.00 | 1 |
Shaun Rowlands | m1 | 67.5 | 66.70 | 200.00 | 220.00 | 240.00 | 120.00 | -125.00 | -125.00 | 360.00 | 210.00 | 215.00 | -225.00 | 575.00 | 1 |
Wayne Bartlett | m2 | 75.0 | 70.80 | 155.00 | 165.00 | 175.00 | 90.00 | 95.00 | 100.00 | 275.00 | 155.00 | 165.00 | 175.00 | 450.00 | 1 |
Steve Walker | m1 | 75.0 | 73.50 | 200.00 | 225.00 | 232.50 | 155.00 | 165.00 | 172.50 | 405.00 | 230.00 | 245.00 | -250.00 | 650.00 | 1 |
Chris Creedy | guest | 75.0 | 73.20 | 225.00 | 232.50 | 245.00 | 115.00 | 122.50 | -127.50 | 367.50 | 230.00 | 242.50 | -255.00 | 610.00 | - |
Mick Amey | m2 | 82.5 | 76.60 | 180.00 | 190.00 | 200.00 | 100.00 | 107.50 | -112.50 | 307.50 | 205.00 | 215.00 | -222.50 | 522.50 | 1 |
John Jones | m3 | 82.5 | 82.20 | -160.00 | 160.00 | 170.00 | 90.00 | 97.50 | -102.50 | 267.50 | 170.00 | 190.00 | -200.00 | 457.50 | 1 |
Andy Ly | jun | 90.0 | 85.30 | 210.00 | 220.00 | -230.00 | -130.00 | 130.00 | -140.00 | 350.00 | 230.00 | 245.00 | -255.00 | 595.00 | 1 |
Jerry Rice | m1 | 90.0 | 87.80 | -230.00 | 240.00 | 260.00 | 160.00 | 170.00 | -185.00 | 430.00 | 230.00 | 240.00 | -245.00 | 670.00 | 1 |
Paul Kerridge | m2 | 90.0 | 89.30 | 180.00 | -200.00 | -200.00 | -115.00 | 115.00 | 120.00 | 300.00 | 210.00 | 220.00 | 230.00 | 530.00 | 1 |
Dave Battison | m3 | 90.0 | 87.90 | -210.00 | 210.00 | 0.00 | -152.50 | 152.50 | 160.00 | 370.00 | 240.00 | 250.00 | -255.00 | 620.00 | 1 |
Terry McD-Davis | m1 | 100.0 | 96.20 | 170.00 | 175.00 | 180.00 | -120.00 | 120.00 | 125.00 | 305.00 | 200.00 | 215.00 | 220.00 | 525.00 | 2 |
Ian Kinghorn | m1 | 100.0 | 98.80 | 230.00 | 240.00 | 245.00 | 225.00 | 232.50 | -247.50 | 477.50 | 230.00 | 237.50 | 242.50 | 720.00 | 1 |
Kevin Jane | m2 | 100.0 | 91.30 | 250.00 | 265.00 | -282.50 | 155.00 | 160.00 | 162.50 | 427.50 | 270.00 | 285.00 | -202.50 | 712.50 | 1 |
Back to East Midlands Results page